Paid services price list:
Type of service | Cost with VAT (EUR) per page | |||||
---|---|---|---|---|---|---|
Document copying and printing A4 | 1-30 | 31-100 | 101-... | |||
Black & white One side | 0,10 | 0,09 | 0,08 | |||
Black & white Both sides | 0,15 | 0,14 | 0,13 | |||
Colour One side | 0,45 | 0,40 | 0,35 | |||
Colour Both sides | 0,85 | 0,80 | 0,75 | |||
Colour up to 10% fill | 0,20 | 0,19 | 0,18 | |||
Colour up to 10% fill both sided | 0,35 | 0,34 | 0,33 | |||
Document copying and printing A3 | 1-30 | 31-100 | 101-... | |||
Black & white One side | 0,20 | 0,19 | 0,18 | |||
Black & white Both sides | 0,35 | 0,34 | 0,33 | |||
Colour One side | 1,05 | 1,04 | 1,03 | |||
Colour Both sides | 1,80 | 1,79 | 1,78 | |||
Colour up to 10% fill | 0,35 | 0,34 | 0,33 | |||
Colour up to 10% fill both sided | 0,65 | 0,64 | 0,63 | |||
Poster print A3 (170g/m2, glanced paper) * | 1-30 | 31 - 100 | 101-... | |||
One side | 1,30 | 1,20 | 1,10 | |||
Both sides | 1,90 | 1,80 | 1,60 | |||
Poster print A4 (200 or 280g/m2)* | 1-30 | 31 - 100 | 101-... | |||
One side (200 g/m2)* | 0,70 | 0,65 | 0,60 | |||
Both sides (200 /m2)* | 1,00 | 0,95 | 0,90 | |||
One side (280g/m2)* | 0,80 | 0,75 | 0,70 | |||
Both sides (280g/m2)* | 1,10 | 1,05 | 1,00 | |||
Document scanning | Automatically | Manually | ||||
A6; A5; A4 / 10 pages | 0,20 | 0,25 | ||||
A3 / 10 pages | 0,30 | 0,45 | ||||
Lamination | Page/piece | Cost with VAT (EUR) | ||||
Pocket size A4 | 1 page | 0,80 | ||||
Pocket size A3 | 1 page | 1,40 | ||||
Plastic spiral binding | Piece/Pages | 1-30 | 31-50 | 51 - 99 | 100-145 | |
A4 | 1 | 1,50 | 1,80 | 2,10 | 2,40 | |
A3 | 1 | 1,70 | 2,10 | 2,50 | 2,90 | |
Replacement of sheets | 1,00 | |||||
Hard binding A4 | 10,00 | |||||
Replacement of sheets | 2,00 | |||||
Covers | 8,50 | |||||
Stationery | Page/piece | Cost with VAT (EUR) | ||||
Plastic file | 1 | 0,06 | ||||
Managment file A4 | 1 | 0,25 | ||||
Blank paper A4 | 1 | 0,05 | ||||
Other services | ||||||
RTU student/pupil ID card | 1 piece | 8,00 | ||||
Copy of diploma | 2,00 | |||||
Copy of diploma supplement | 7,00 | |||||
Career/psychological consultation | 10,00 (RTU student, free for prospective students and graduates) | |||||
3D printing | 4,84 Eur/H | |||||
Avalaible books and prices. | ||||||
Avalaible RTU souvenirs and prices. | ||||||
RTU parking lot costs. | ||||||
RTU advertising placement offer with specified audiences , distribution channels and costs. |
*Small white edges. We do not provide material trimming..
*Colours may vary.
In case of questions call +371 67089364